Listed below are our standard (not discounted) year-round rates.
Visit our Hot Deals and Specials page to view the available discount offers.
To see the exact prices for the time you are planning to travel, please, visit the page of the property you would prefer to stay at:
Rates 2011-12
PER UNIT PER NIGHT (Australian Dollars)
Effective from 01 April 2011 to 31 March 2012
BOOKINGS FOR INDIVIDUAL TRAVELLERS (less than 10 adults)
| Property | No of units / Max occupancy | Sole Use | Two PAX | Extra Person |
| Regal 1 BDR | 8 units / max 3 adults per unit | 112 | 162 | 42 |
| Crown 1 BDR | 4 units / max 3 adults per unit | 112 | 162 | 42 |
| Crown 2 BDR | 5 units / max 5 adults per unit | 123 | 176 | 42 |
| Tudor 1 BDR | 5 units / max 3 adults per unit | 118 | 162 | 42 |
| Tudor 2 BDR | 4 units / max 5 adults per unit | 123 | 176 | 42 |
| Tudor 3 BDR | 1 unit / max 8 adults per unit | 135 | 192 | 42 |
| Aloha Superior 1 BDR | 24 units / max 3 adults per unit | 123 | 176 | 42 |
| Aloha Superior 2 BDR | 24 units / max 5 adults per unit | 152 | 220 | 42 |
| Aloha Deluxe 1 BDR | 6 units / max 3 adults per unit | 131 | 187 | 42 |
| Aloha Deluxe 2 BDR | 6 units / max 5 adults per unit | 164 | 234 | 42 |
GROUP BOOKINGS (10 or more adults)
| Property | No of units / Max occupancy | Sole Use | Two PAX | Extra Person |
| Regal 1 BDR | 8 units / max 3 adults per unit | 90 | 130 | 34 |
| Crown 1 BDR | 4 units / max 3 adults per unit | 90 | 130 | 34 |
| Crown 2 BDR | 5 units / max 5 adults per unit | 98 | 140 | 34 |
| Tudor 1 BDR | 5 units / max 3 adults per unit | 94 | 136 | 34 |
| Tudor 2 BDR | 4 units / max 5 adults per unit | 98 | 140 | 34 |
| Tudor 3 BDR | 1 unit / max 8 adults per unit | 98 | 140 | 34 |
| Aloha Superior 1 BDR | 24 units / max 3 adults per unit | 98 | 150 | 34 |
| Aloha Superior 2 BDR | 24 units / max 5 adults per unit | 122 | 176 | 34 |
| Aloha Deluxe 1 BDR | 6 units / max 3 adults per unit | 98 | 150 | 34 |
| Aloha Deluxe 2 BDR | 6 units / max 5 adults per unit | 122 | 176 | 34 |
| Inclusions |
| ||
| Extras |
| ||
| Child Policy |
| ||
| Adults |
| ||
| Bedding |
| ||
| Check-In |
| ||
| Security Bond |
| ||
| General Info |
| ||
Please also ensure you read our Terms & Conditions carefully.
